|
|
|
| |
Refugee/Justice Ministries, United Methodist Committee on Relief
Advance Special Projects are selected by UMCOR's staff and approved by its directors and the Advance Committee as recipients of the designated giving of local churches and annual conferences. Each Advance project receives a number and the amount that UMCOR anticipates that it will be able to provide it over a two-year period. United Methodists provide funds for the Advance in the knowledge that 100% of their gifts will be sent to that specific project.
| AFRICA |
| Country | Project Title | Advance # |
| Regional | Refugee Programs in Africa | 101465 |
| Algeria | Better Nutrition for Sahrawi Refugee Children | 102105 |
| Senegal | Integrated Program of Diawara | 154725 |
| Senegal | Integration of Urban Refugees - Dakar | 178455 |
| ASIA and the PACIFIC |
| Country | Project Title | Advance # |
| Regional | Refugee Program in Asia and the Pacific | 201700 |
| Bangladesh | Relief and Rehabilitation of Returnees | 202720 |
| Philippines | Combat Hunger of Refugees and Urban Poor Families | 240182 |
| Philippines | Ministries to Children/Mothers Indigent & Displaced Families, Kidapawan | 240580 |
| CARIBBEAN |
| Country | Project Title | Advance # |
| Regional | Refugee Programs in the Caribbean | 401700 |
| Dominican Republic | Stop the Suffering, Santo Domingo | 410740 |
| EUROPE |
| Country | Project Title | Advance # |
| Regional | Refugee Programs in Europe | 301520 |
| Italy | Refugee Care Ministry | 324726 |
| Russia | Aid to Refugees | 250145 |
| LATIN AMERICA |
| Country | Project Title | Advance # |
| Regional | Refugee Programs in Las Americas | 701275 |
| Mexico | National Commission on Migratory Matters | 523615 |
| Uruguay | Support for Uprooted People, San Gregorio de Polanco | 775787 |
| MIDDLE EAST |
| Country | Project Title | Advance # |
| Regional | Refugee Program in the Middle East | 601732 |
| Egypt | Skills Training for African Refugees | 609815 |
| Jordan | Medical Relief for Middle East Refugees | 605321 |
| SPECIAL PROGRAMS |
| Country | Project Title | Advance # |
| Global | Global Refugee Response | 982540 |
| USA | Florida Conference Refugee Ministry | 901520 |
| USA | Justice for Our Neighbors: An Immigration Response | 901285 |
| USA | Neighbors at Our Door | 901250 |
| USA | New Hope for Newcomers | 901779 |
| USA | Services to Newcomers | 901500 |
| USA | Sojourners in Our Land | 982470 |