TEMPERATURE CONVERSION
| Fahrenheit | Celsius | Fahrenheit | Celsius |
| 60.8 | 16 | 87.8 | 31 |
| 62.6 | 17 | 89.6 | 32 |
| 64.4 | 18 | 91.4 | 33 |
| 66.2 | 19 | 93.2 | 34 |
| 67.4 | 20 | 95 | 35 |
| 68.6 | 21 | 96.8 | 36 |
| 69.8 | 22 | 98 (98.6) | 37 (37) |
| 71.6 | 23 | 100.4 | 38 |
| 73.4 | 24 | 102.2 | 39 |
| 75.2 | 25 | 104 | 40 |
| 77 | 26 | 105.8 | 41 |
| 78.8 | 27 | 107.6 | 42 |
| 80.6 | 28 | 109.4 | 43 |
| 82.4 | 29 | 111.2 | 44 |
| 86 | 30 | 113.0 | 45 |
Reference Source: http://valdosta.peachnet.edu/vsu/dept/aux/animation/degree.html
OVEN TEMPERATURE EQUIVALENTS
| Fahrenheit Settings | Celsius Settings | Gas Settings |
| 300 | 150 | Gas Mark 2 (slow) |
| 325 | 160 | Gas Mark 3 (mod. slow) |
| 350 | 180 | Gas Mark 4 (moderate) |
| 375 | 190 | Gas Mark 5 (mod. hot) |
| 400 | 200 | Gas Mark 6 (hot) |
| 425 | 220 | Gas Mark 7 |
| 450 | 230 | Gas Mark 8 (very hot) |
| Broil | Grill |
Reference Source: Better Homes and Gardens New Cookbook 1996
Return to Home Page